Drawer Lock, Door Lock, Furniture Lock, 808 Drawer Lock
Package size per unit product 4.00cm * 1.90cm * 2.20cm Gross weight per unit product 0.065kg Lead Time 4 days (1 - 5000
Basic Info
Model NO. | 138-22, 138-32 |
Material | Zinc Alloy |
Shape | Interlock |
Usage | Drawer, Door |
Angel | 90 |
Surface Finishing | Zinc Alloy |
Brand | Anlilock |
Customized | Customized |
Condition | Used |
Quality | CE,RoHS |
Cylinder Lock | Brass |
Key | Brass , Steel |
Use1 | Darwer |
Use2 | Desk |
Packing | 1PCS/Box , 30PCS/Box, 300PCS/CTN |
Transport Package | 1PCS/Bag,1PCS/Box,50PCS/CTN |
Specification | OUTBOX: 43*29*15.5CM |
Trademark | OEM |
Origin | Shangrao, Jiang Xi, China |
HS Code | 8301400000 |
Production Capacity | 400, 000PCS/Month |
Packaging & Delivery
Package size per unit product 4.00cm * 1.90cm * 2.20cm Gross weight per unit product 0.065kg Lead Time 4 days (1 - 5000 Pieces)10 days (5001 - 10000 Pieces)
25 days (10001 - 100000 Pieces)
To be negotiated ( > 100000 Pieces)
Product Description
Drawer lock 138-22,138-321). Material: Cylinder: Zinc alloy and brass; Key: Steel or brass2). Quality: ISO9001-2000, CE, RoHS3). Packing: 1PCS/bag, 1PCS/box, 50PCS/CTN*Material: Inner core+bottom :Zinc rest is steel *Finish:Chrome plated *2 Steel keys in black plastic cap with brand of UGR *Flat bottom cover without brand, *L-type striker-plate *1 rosetteART. NO. | FOBprice | QTY(PCS) | MEAS(cm) | G. W. /N. W. (kg) |
AL138 | USD0.35/ | 50 | 41× 36× 13.5 | 25/26 |
AL139 | USD0.40/ | 50 | 44× 44× 14.5 | 25/26 |
AL301-1 | USD0.45/ | 40 | 44× 44× 14.5 | 25/26 |
AL302 | USD0.65/ | 20 | 44× 44× 14.5 | 23/22.5 |
G-969 | USD0.52/ | 30 | 50× 30.5× 15 | 24/25 |
G-969A | USD0.6/ | 30 | 37× 23.5× 17 | 23/24 |
G-969B | USD0.48/ | 50 | 26/27 | |
G-969C | USD0.5/ | 30 | 25/26 |
Send to us