4-18m Manual Moving Mini One Man Lift Battery Hydraulic Electric Aerial Mobile Scissor Lift Price
Basic Info
Model NO. | MSL |
Lift Mechanism | Scissor Lift |
Carrying Capacity | Weight Level |
Moves | Moving |
Driven Type | AC |
Running Mode | Moving |
Feature | Explosion-Proof, Insulating |
Certification | CE, ISO 9001 |
Option 1 | DC Power |
Option 2 | AC+DC Power |
Option 3 | Electric Moving |
Option 4 | Extendable Platform |
Height Range | 6-16m |
Capacity | 500-1000kg |
Transport Package | Timber Is an Option |
Specification | 6-16m Height Range |
Trademark | DAXLIFTER |
Origin | China |
HS Code | 8428909090 |
Production Capacity | 45000 |
Packaging & Delivery
Package size per unit product 185.00cm * 112.00cm * 140.00cm Gross weight per unit product 900.000kgProduct Description
High Level Stable Portable Mobile Scissor Lift with High Quality(OEM&ODM SERVICE)
Product Description:
DAXLIFTER® MSL®-Series semi-electric mobile scissor lifts can reach higher working heights and also have larger size working platforms. Semi-electric scissor lifts are designed for reduced scheduled services, quieter work areas and zero emissions.Consider this model when you have a smaller budget and a high working height.
Technical Data
Model | Platform height | Capacity | Platform Size | Overall Size | Weight |
500KG Loading Capacity | |||||
MSL5006 | 6m | 500kg | 2010*930mm | 2016*1100*1100mm | 850kg |
MSL5007 | 6.8m | 500kg | 2010*930mm | 2016*1100*1295mm | 950kg |
MSL5008 | 8m | 500kg | 2010*930mm | 2016*1100*1415mm | 1070kg |
MSL5009 | 9m | 500kg | 2010*930mm | 2016*1100*1535mm | 1170kg |
MSL5010 | 10m | 500kg | 2010*1130mm | 2016*1290*1540mm | 1360kg |
MSL3011 | 11m | 300kg | 2010*1130mm | 2016*1290*1660mm | 1480kg |
MSL5012 | 12m | 500kg | 2462*1210mm | 2465*1360*1780mm | 1950kg |
MSL5014 | 14m | 500kg | 2845*1420mm | 2845*1620*1895mm | 2580kg |
MSL3016 | 16m | 300kg | 2845*1420mm | 2845*1620*2055mm | 2780kg |
MSL3018 | 18m | 300kg | 3060*1620mm | 3060*1800*2120mm | 3900kg |
1000KG Loading Capacity | |||||
MSL1004 | 4m | 1000kg | 2010*1130mm | 2016*1290*1150mm | 1150kg |
MSL1006 | 6m | 1000kg | 2010*1130mm | 2016*1290*1310mm | 1200kg |
MSL1008 | 8m | 1000kg | 2010*1130mm | 2016*1290*1420mm | 1450kg |
MSL1010 | 10m | 1000kg | 2010*1130mm | 2016*1290*1420mm | 1650kg |
MSL1012 | 12m | 1000kg | 2462*1210mm | 2465*1360*1780mm | 2400kg |
MSL1014 | 14m | 1000kg | 2845*1420mm | 2845*1620*1895mm | 2800kg |
As a professional supplier of aerial work platforms, DAXLIFTER produces and exports many types of the aerial scissor lifts, such as hydraulic self-propelled scissor lift, mini self-propelled scissor lift, mobile scissor lift and so on. We can recommend more suitable aerial work platform for them according to them requirements, to better help them improve work efficiency.At the same time, our scissor lifts also have many advantages and configurations, as follows:
Operating platform:Easy control on platform for lifting up and down, moving or steering with speed adjustableEmergency lowering valve: In the event of an emergency or power failure, this valve can lower the platform.Supporting Legs:
Lifting equipment equipped with four supporting legs to ensure more stable equipment during work.
Overload protection:An overload protection device installed to prevent the main power line from overheating and damage to the protector due to overloadTowable Handle and Trailer Ball:
Mobile scissor lift is designed with a trailer handle and a trailer ball. It can be towed manually at a short distance, and it can be dragged by a truck at a long distance, making it more convenient to move.
High-quality hydraulic structure:The hydraulic system is designed reasonably, the oil cylinder will not produce impurities, and the maintenance is easier.
Advantages
Forklift Holes:Mobile scissor lift is designed with forklift holes, which can be easily moved to the place where it is needed with a forklift.Guardrails:Guardrails are installed on the scissor lift platform to provide operators with a safe working environment.Solid structure:
The scissor design structure of the lifter makes the equipment stronger and safer and more stable when working.
Scissor Structure:
It adopts scissor design, it is sturdy and durable, the effect is good, and it is more stable.